

Hydraulic Manhole Cover
Place Of Installation
- Road sides, Kerbstones, pavements, pedestrian walkways and similar surfaces
Technical Details
- B-125 – C-250 and D-400 class according to standards UNE-EN-124
- Material - Spheroidal Graphite (Ductile cast Iron) according to EN-1563
- Painting: bituminous asphalt black paint
- Non-slip surface and lateral handles for easy opening
- Cast iron frames with tabs in the corners for easy installation
Measurement
According to standards UNE-EN-124. - 12,5 TM Breaking Load
CODIGO | Long. Ext Marco mm. |
Altura mm. |
Long. Tapa mm. |
Paso libre mm. |
Clase |
---|---|---|---|---|---|
T30FRCCD | 317x300 | 28 | 286x286 | 230x230 | B-125 |
T40FRCCD | 417x400 | 28 | 386x386 | 330x330 | B-125 |
T50FRCCD | 522x502 | 29 | 484x484 | 455x455 | B-125 |
T60FRCCD | 625x605 | 29 | 585x585 | 555x555 | B-125 |
T70FRCCD | 753x753 | 40 | 670x670 | 598x598 | B-125 |
T80FRCCD | 850x850 | 43 | 773x773 | 697x697 | B-125 |
T90FRCCD | 900x940 | 55 | 840x840 | 800x840 | B-125 |
T100RPCC1 | 1000x1000 | 42 | 974x974 | 895x895 | B-125 |
According to standards UNE-EN-124. – 25 TM Breaking Load
CODIGO | Long. Ext Marco mm. |
Altura mm. |
Long. Tapa mm. |
Paso libre mm. |
Clase |
---|---|---|---|---|---|
T40FRCC2 | 417x400 | 28 | 386x386 | 330x330 | C-250 |
T50FRCC2 | 522x502 | 29 | 484x484 | 455x455 | C-250 |
T60FRCC2 | 625x605 | 30 | 585x585 | 555x555 | C-250 |
T70RPFCC2 | 760X760 | 62 | 634X634 | 610X610 | C-250 |
T80RPFC2 | 808X808 | 69 | 725X725 | 695X695 | C-250 |
T90FRCC2 | 907X907 | 71 | 833X833 | 803X803 | C-250 |
According to standards UNE-EN-124. - 40 TM Breaking Load
CODIGO | Long. Ext Marco mm. |
Altura mm. |
Long. Tapa mm. |
Paso libre mm. |
Clase |
---|---|---|---|---|---|
T40FRCC4 | 417x400 | 78 | 386x386 | 330x330 | D-400 |
T50FRCC4 | 522x502 | 50 | 484x484 | 455x455 | D-400 |
T60FRCC4 | 625x605 | 80 | 535x535 | 500x500 | D-400 |
T70RPFC4 | 700x700 | 100 | 630x630 | 600x600 | D-400 |
T80RPFC4 | 850x850 | 100 | 730x730 | 700x700 | D-400 |
T90FRCC4 | 900x900 | 100 | 824x824 | 790x790 | D-400 |
T100RPCC4 | 1004x1004 | 103 | 930x930 | 892x892 | D-400 |
-
See classification by class.. Click to view the image
FEATURED PRODUCTS / SHOW ALL PRODUCTS
-
Register Cover
Roads, pedestrian ways, stabilized verges and car park areas for all kind of vehicles
-
Grid With Channel
Roads, pedestrian ways, stabilized verges and car park areas for all kind of vehicles
-
20x20 Drain without frame
Road sides, Kerbstones, pavements, pedestrian walkways and similar surfaces.